Usage statistics for www.sonntags-einkaufen.com

Summary Period: December 2025
Generated 07-Dec-2025 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 132126
Total Files 129844
Total Pages 131516
Total Visits 46364
Total kB Files 313841
Total Unique Sites 1370
Total Unique URLs 55
Total Unique Referrers 53
Total Unique User Agents 172
. Avg Max
Hits per Hour 786 988
Hits per Day 18875 21919
Files per Day 18549 21810
Pages per Day 18788 21809
Sites per Day 195 826
Visits per Day 6623 7893
kB Files per Day 44834 59728
Hits by Response Code
Code 200 - OK 98.27% 129844
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 1.19% 1574
Code 404 - Not Found 0.53% 703

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 21779 16.48% 21433 16.51% 21592 16.42% 7601 16.39% 582 42.48% 49985 15.93%
2 21878 16.56% 21047 16.21% 21734 16.53% 7843 16.92% 826 60.29% 47904 15.26%
3 21919 16.59% 21810 16.80% 21809 16.58% 7585 16.36% 537 39.20% 59728 19.03%
4 21617 16.36% 21508 16.56% 21552 16.39% 7771 16.76% 805 58.76% 53525 17.05%
5 21295 16.12% 21186 16.32% 21239 16.15% 7553 16.29% 534 38.98% 51083 16.28%
6 21799 16.50% 21039 16.20% 21752 16.54% 7893 17.02% 674 49.20% 47517 15.14%
7 1839 1.39% 1821 1.40% 1838 1.40% 750 1.62% 443 32.34% 4099 1.31%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 898 6290 4.76% 892 6249 4.81% 896 6272 4.77% 2005 14036 4.47%
1 909 6365 4.82% 903 6323 4.87% 907 6351 4.83% 2029 14201 4.52%
2 782 5475 4.14% 778 5446 4.19% 779 5456 4.15% 1767 12370 3.94%
3 783 5486 4.15% 776 5438 4.19% 781 5473 4.16% 1771 12400 3.95%
4 778 5452 4.13% 774 5420 4.17% 777 5442 4.14% 1731 12118 3.86%
5 789 5527 4.18% 776 5438 4.19% 780 5460 4.15% 1990 13931 4.44%
6 739 5174 3.92% 724 5074 3.91% 729 5106 3.88% 1633 11428 3.64%
7 779 5454 4.13% 704 4934 3.80% 777 5442 4.14% 1790 12528 3.99%
8 778 5451 4.13% 768 5376 4.14% 775 5426 4.13% 2013 14091 4.49%
9 783 5481 4.15% 777 5440 4.19% 777 5444 4.14% 2013 14089 4.49%
10 783 5485 4.15% 772 5405 4.16% 776 5436 4.13% 1730 12107 3.86%
11 785 5500 4.16% 782 5479 4.22% 783 5485 4.17% 1928 13499 4.30%
12 776 5435 4.11% 690 4833 3.72% 775 5430 4.13% 1581 11070 3.53%
13 781 5467 4.14% 766 5368 4.13% 778 5447 4.14% 1742 12193 3.89%
14 785 5498 4.16% 772 5410 4.17% 776 5437 4.13% 1729 12103 3.86%
15 756 5292 4.01% 753 5272 4.06% 754 5279 4.01% 1809 12661 4.03%
16 780 5465 4.14% 776 5435 4.19% 779 5454 4.15% 1825 12774 4.07%
17 764 5354 4.05% 761 5333 4.11% 763 5345 4.06% 1844 12906 4.11%
18 779 5454 4.13% 775 5429 4.18% 777 5442 4.14% 1851 12960 4.13%
19 781 5473 4.14% 777 5445 4.19% 778 5452 4.15% 2075 14528 4.63%
20 760 5325 4.03% 755 5286 4.07% 755 5287 4.02% 2250 15752 5.02%
21 784 5494 4.16% 780 5466 4.21% 778 5447 4.14% 2307 16152 5.15%
22 781 5471 4.14% 774 5419 4.17% 779 5458 4.15% 1760 12321 3.93%
23 751 5258 3.98% 732 5126 3.95% 749 5245 3.99% 1660 11623 3.70%

Top 30 of 55 Total URLs
# Hits kB F URL
1 128940 97.59% 285408 90.94% /admin/mainindex.php
2 192 0.15% 1345 0.43% /logs/usage_202512.html
3 173 0.13% 1449 0.46% /logs/usage_202411.html
4 144 0.11% 19767 6.30% /logs/usage_202504.html
5 140 0.11% 585 0.19% /ajax/login_ajax.js
6 69 0.05% 641 0.20% /logs/usage_202509.html
7 25 0.02% 242 0.08% /logs/usage_202511.html
8 9 0.01% 85 0.03% /logs/usage_202510.html
9 8 0.01% 50 0.02% /Hammehuette/.DS_Store
10 7 0.01% 60 0.02% /logs/usage_202502.html
11 6 0.00% 3 0.00% /admin/
12 6 0.00% 20 0.01% /jquery/jquery-migrate-1.2.1.min.js
13 6 0.00% 18 0.01% /js/WOW/dist/wow.min.js
14 6 0.00% 27 0.01% /worpswede/
15 5 0.00% 72 0.02% /.DS_Store
16 5 0.00% 52 0.02% /admin/.DS_Store
17 5 0.00% 32 0.01% /admin/inc/.DS_Store
18 5 0.00% 32 0.01% /admin/open_inc/.DS_Store
19 5 0.00% 5 0.00% /admin/script.js
20 5 0.00% 70 0.02% /jquery/dropzone/dropzone.js
21 5 0.00% 164 0.05% /jquery/jquery-1.11.2.min.js
22 5 0.00% 560 0.18% /jquery/jquery-ui.js
23 4 0.00% 25 0.01% /Hammehuette/notwendig/.DS_Store
24 4 0.00% 41 0.01% /WasIstLos/.DS_Store
25 4 0.00% 2 0.00% /bannerklick.php
26 4 0.00% 25 0.01% /jquery/.DS_Store
27 4 0.00% 36 0.01% /logs/usage_202503.html
28 4 0.00% 3 0.00% /teufelsmoor/bannerklick.php
29 3 0.00% 227 0.07% /fonts/Font-Awesome/fonts/fontawesome-webfont.woff2
30 3 0.00% 2 0.00% /htaccess-org.txt

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 128940 97.59% 285408 90.94% /admin/mainindex.php
2 144 0.11% 19767 6.30% /logs/usage_202504.html
3 173 0.13% 1449 0.46% /logs/usage_202411.html
4 192 0.15% 1345 0.43% /logs/usage_202512.html
5 69 0.05% 641 0.20% /logs/usage_202509.html
6 140 0.11% 585 0.19% /ajax/login_ajax.js
7 5 0.00% 560 0.18% /jquery/jquery-ui.js
8 1 0.00% 434 0.14% /fonts/Font-Awesome/fonts/fontawesome-webfont.svg
9 2 0.00% 324 0.10% /fonts/Font-Awesome/fonts/fontawesome-webfont.ttf
10 25 0.02% 242 0.08% /logs/usage_202511.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 128940 97.59% 45738 99.34% /admin/mainindex.php
2 173 0.13% 110 0.24% /logs/usage_202411.html
3 192 0.15% 82 0.18% /logs/usage_202512.html
4 69 0.05% 40 0.09% /logs/usage_202509.html
5 25 0.02% 14 0.03% /logs/usage_202511.html
6 144 0.11% 12 0.03% /logs/usage_202504.html
7 9 0.01% 9 0.02% /logs/usage_202510.html
8 7 0.01% 5 0.01% /logs/usage_202502.html
9 6 0.00% 5 0.01% /worpswede/
10 4 0.00% 4 0.01% /bannerklick.php

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 128940 97.59% 45465 99.39% /admin/mainindex.php
2 192 0.15% 118 0.26% /logs/usage_202512.html
3 173 0.13% 44 0.10% /logs/usage_202411.html
4 69 0.05% 40 0.09% /logs/usage_202509.html
5 25 0.02% 16 0.03% /logs/usage_202511.html
6 144 0.11% 12 0.03% /logs/usage_202504.html
7 9 0.01% 9 0.02% /logs/usage_202510.html
8 6 0.00% 5 0.01% /worpswede/
9 4 0.00% 4 0.01% /bannerklick.php
10 3 0.00% 3 0.01% /logs/usage_202410.html

Top 30 of 1370 Total Sites
# Hits Files kB F Visits Hostname
1 517 0.39% 515 0.40% 1141 0.36% 92 0.20% 18.210.58.238
2 479 0.36% 475 0.37% 1053 0.34% 87 0.19% 23.23.99.55
3 476 0.36% 472 0.36% 1047 0.33% 92 0.20% 52.70.209.13
4 469 0.35% 466 0.36% 1033 0.33% 98 0.21% 18.232.36.1
5 467 0.35% 461 0.36% 1023 0.33% 102 0.22% 54.84.93.8
6 465 0.35% 462 0.36% 1024 0.33% 89 0.19% 3.93.211.16
7 457 0.35% 454 0.35% 1006 0.32% 97 0.21% 44.223.232.55
8 455 0.34% 448 0.35% 995 0.32% 103 0.22% 23.21.175.228
9 452 0.34% 448 0.35% 994 0.32% 90 0.19% 3.214.176.44
10 451 0.34% 443 0.34% 991 0.32% 97 0.21% 54.83.56.1
11 450 0.34% 444 0.34% 986 0.31% 95 0.20% 18.232.11.247
12 450 0.34% 447 0.34% 996 0.32% 99 0.21% 54.152.163.42
13 448 0.34% 445 0.34% 986 0.31% 95 0.20% 3.210.114.189
14 444 0.34% 439 0.34% 974 0.31% 92 0.20% 18.213.102.186
15 441 0.33% 437 0.34% 969 0.31% 90 0.19% 52.44.174.136
16 438 0.33% 436 0.34% 966 0.31% 96 0.21% 54.144.185.255
17 437 0.33% 434 0.33% 962 0.31% 103 0.22% 18.207.79.144
18 437 0.33% 431 0.33% 957 0.30% 97 0.21% 3.218.103.254
19 434 0.33% 430 0.33% 954 0.30% 91 0.20% 44.215.210.112
20 433 0.33% 427 0.33% 948 0.30% 96 0.21% 18.211.148.239
21 431 0.33% 428 0.33% 949 0.30% 104 0.22% 18.205.91.101
22 431 0.33% 429 0.33% 951 0.30% 103 0.22% 18.214.124.6
23 430 0.33% 427 0.33% 954 0.30% 102 0.22% 3.227.180.70
24 430 0.33% 423 0.33% 940 0.30% 105 0.23% 44.207.207.36
25 429 0.32% 424 0.33% 941 0.30% 101 0.22% 18.213.240.226
26 428 0.32% 417 0.32% 928 0.30% 90 0.19% 52.3.104.214
27 427 0.32% 421 0.32% 935 0.30% 98 0.21% 3.215.59.93
28 426 0.32% 425 0.33% 941 0.30% 93 0.20% 98.82.66.172
29 425 0.32% 423 0.33% 937 0.30% 101 0.22% 54.84.147.79
30 424 0.32% 422 0.33% 935 0.30% 96 0.21% 34.225.243.131

Top 10 of 1370 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 268 0.20% 268 0.21% 19320 6.16% 7 0.02% 77.222.106.87
2 517 0.39% 515 0.40% 1141 0.36% 92 0.20% 18.210.58.238
3 479 0.36% 475 0.37% 1053 0.34% 87 0.19% 23.23.99.55
4 476 0.36% 472 0.36% 1047 0.33% 92 0.20% 52.70.209.13
5 469 0.35% 466 0.36% 1033 0.33% 98 0.21% 18.232.36.1
6 465 0.35% 462 0.36% 1024 0.33% 89 0.19% 3.93.211.16
7 467 0.35% 461 0.36% 1023 0.33% 102 0.22% 54.84.93.8
8 457 0.35% 454 0.35% 1006 0.32% 97 0.21% 44.223.232.55
9 450 0.34% 447 0.34% 996 0.32% 99 0.21% 54.152.163.42
10 455 0.34% 448 0.35% 995 0.32% 103 0.22% 23.21.175.228

Top 30 of 53 Total Referrers
# Hits Referrer
1 131315 99.39% - (Direct Request)
2 280 0.21% https://dez-tsentr.ru/
3 209 0.16% http://www.sonntags-einkaufen.com/
4 167 0.13% Google
5 155 0.12% https://www.google.com/search
6 46 0.03% http://www.sonntags-einkaufen.com/admin/mainindex.php
7 10 0.01% https://play.google.com/store/apps/details
8 8 0.01% https://coinbet9999.net/baccarat.php
9 6 0.00% https://www.sonntags-einkaufen.com/Detail.html
10 5 0.00% http://www.sonntags-einkaufen.com/Detail.html
11 4 0.00% http://tymanna.co.kr/shop/bannerhit.php
12 4 0.00% http://www.sonntags-einkaufen.com/admin/
13 4 0.00% https://bonusbacklinks.com
14 4 0.00% https://coinbet9999.net/
15 4 0.00% https://country-gables-phoenix-az.b-cdn.net/
16 4 0.00% https://electronproject.ru/bitrix/redirect.php
17 4 0.00% https://garden-city-park-ny-2.b-cdn.net/
18 4 0.00% https://jeux.ca/roulette-en-ligne/
19 4 0.00% https://pt.xhamster2.com/exit.php
20 4 0.00% https://seobests.com/service/2000-dofollow-backlinks/
21 4 0.00% https://simileventure.com:443/bitrix/rk.php
22 3 0.00% http://datalaos.net/prediksi-sazka-vecer-sabtu-08-februari-2025/
23 3 0.00% http://www.smartboard.com.ua/bitrix/redirect.php
24 3 0.00% https://lulushare.com/go.php
25 2 0.00% http://main.nc.us/redirect/sponsor/https://planetclicker.org
26 2 0.00% https://adanceoffireandice.com
27 2 0.00% https://fgmclinic.com/product/ketamine-nasal-spray/
28 2 0.00% https://liveangkasgp.org/
29 2 0.00% https://mobiledeerhunter.com/stay-safe-while-saddle-hunting/index.html
30 2 0.00% https://phongkhachviet.com/tranh-dong-gia-bao-nhieu-phongkhachviet/

Top 15 of 172 Total User Agents
# Hits User Agent
1 130153 98.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 213 0.16% Mozilla/5.0 (l9scan/2.0.731313e2030313e26343e28373; +https://leakix.net)
3 157 0.12% Mozilla/5.0
4 142 0.11% Mozilla/4.0
5 120 0.09% Opera/9.80
6 84 0.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 73 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 71 0.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 64 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 55 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 54 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 51 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 44 0.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 40 0.03% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
15 40 0.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 132126 100.00% 129844 100.00% 313841 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23